Contact us| Web map
 
   
 
WELCOME
   
 • Window screening
 • Barbed rope
 • Electric weleded mesh
 • Square wire mesh
 • Crimped mesh
 • Hexagonal wire mesh
 • Expanded mesh
 • Zinc-Plated wire
 • link fence
 • Black wire cloth
 • Brass wire mesh
 • Stainless steel wire mesh
 • Medium carbon steel mesh
 • Filtering mesh
 • Stainless steel dutch mesh
Your current positionMain>>Produce>>Stainless steel dutch mesh

Gauge

MPW

wire  diamer
(mm)

warp wire X
shoot wire

 

reference  values  of  particles passed
(μm)

openning
area(%)

 

opproxi  mate
weights
(kg/mxm)

 

thickness
(mm)

approximate meshes/inch

warp X shoot

 

28 0.71X0.63 315 14.2 5.42 1.97 7.24X44
32 0.63X0.45 300 20.4 4.04 1.53 8.49X62
40 0.50X0.355 250 21.5 3.16 1.21 10.2X79
45 0.45X0.315 224 21.2 2.84 1.08 11.8X89
(48) 0.45X0.315 212 20.6 2.86 1.08 12.2X89
55 0.40X0.28 180 20.1 2.56 0.96 14.1X100
60 0.40X0.28 160 17.6 2.64 0.96 16.1X100
68 0.355X0.224 160 23.0 2.14 0.803 17.2X125
70 0.355X0.25 140 16.7 2.37 0.855 18.7X112
76 0.315X0.20 140 22.3 1.90 0.715 19.3X140
90 0.315X0.224 112 15.7 2.13 0.763 21.8X125
100 0.28X0.20 100 14.6 1.92 0.68 25.6X140
120 0.25X0.18 80 13.6 2.64 0.61 30.0X155
140 0.224X0.16 71 12.7 1.58 0.544 35.1X175
160 0.20X0.14 160 12.5 1.40 0.48 40.6X200
180 0.16X0.112 56 15.0 1.09 0.384 45.4X249
200 0.14X0.10 50 14.6 0.96 0.34 51.3X279
240 0.14X0.10 45 12.8 0.99 0.34 57.7X279
260 0.125X0.09 36 10.8 0.90 0.305 67.7X310
280 0.112X0.08 36 12.7 0.79 0.272 70.2X349
280 0.112X0.071 40 16.2 0.72 0.254 70.2X393
 

Gauge

MPW

 

wire  diamer(mm)

warp wire X
shoot wire

 

reference  values  of  particles passed
(μm)

openning

area(%)

 

opproxi  mate
weights

(kg/mxm)

thickness
(mm)

approximate meshes/inch

warp X shoot

300Ⅰ 0.112X0.08 30 10.2 1.39   78.4X698
300Ⅱ 0.112X0.071 32 13.4 1.26 0.272 78.4X787
(320) 0.10X0.071 30 12.2 1.22 0.254 81.2X787
360Ⅰ 0.10X0.071 25 9,6 1.24 0.242 90.7X787
360Ⅱ 0.10X0.063 28 12.7 1.12 0.242 90.7X887
400Ⅰ 0.10X0.63 22 9.6 1.15 0.226 102X887
400Ⅱ 0.10X0.071 20 7.0 1.26 0.242 102X787
500 0.071X0.050 17 9.5 0.88 0.171 130X1118
600 0.063X0.040 16 1.3 0.72 0.143 150X1397
(630) 0.063X0.036 15 12.4 0.67 0.135 160X1552
650Ⅰ 0.063X0.040 12 8.6 0.73 0.143 166X1397
650Ⅱ 0.063X0.036 14 1.2 0.68 0.135 166X1552
685Ⅰ 0.063X0.040 11 7.4 0.74 0.143 174X1397
685Ⅱ 0.063X0.032 13 12.9 0.63 0.127 174X1746
795 0.050X0.032 10 9.2 0.58 0.114 203X1746
850 0.045X0.030 10 9.9 0.53 0.105 212X1862
1000Ⅰ 0.040X0.028 8 8.0 0.50 0.096 274X1996
1000Ⅱ 0.040X0.025 9 10.6 0.45 0.090 247X2235
1125 0.036X0.025 7 7.2 0.45 0.086 285X2235
(1180) 0.036X0.025 6 6.1 0.45 0.086 299X2235
1250 0.036X0.025 5 5.0 0.46 0.086 314X2235

Main
| Contact us | Web map
Huaxing Metal Mesh Factory Tel:(86)318-7524018 Fax:(86)318-7523505
©2002 Copyright Huaxing | Copyright announce